Group Orders - Bachelor's Caps & Gowns
Designed for Bachelor's degree recipients, our cap and gown sets bridge elegance with academic regalia standards. High-quality, yet lightweight, our black Bachelor gown has a comfortable, relaxed fit. The matching black motarboard cap flexes to comfortably fit those who wear hat sizes x-small to x-large. The motarboard cap is 9 inches by 9 inches, with a 9-inch tassel construction and 7-inch hang loop. For photos of our Bachelor's Cap & Gown sets, please click here.
When placing a group order, please specify the gown and cap colors, gown sizes, and whether you prefer matte or shiny material.
Group Pricing
Quantity | Price Per Unit | Order Total | Savings |
1 | $34.99 | $34.99 | $0.00 |
25 | $33.95 | $848.75 | $26.00 |
50 | $32.95 | $1,662.50 | $87.00 |
75 | $32.40 | $2,430.00 | $194.25 |
100 | $31.50 | $3,150.00 | $349.00 |
150 | $29.75 | $4,462.50 | $786.00 |
200 | $28.90 | $5,780.00 | $1,218.00 |
500+ | $27.99 | $13,995.00+ | $3,500.00+ |
To return to the group orders page click here. To place an order click here.
Sizing
Our adjustable mortarboard caps fits sizes x-small to x-large. Please see the chart below for gown sizing.
Bachelor's Gown Sizing Chart
Standard Gown Size | Student's Height |
Total Length |
Sleeve Length | Shoulder Length | Zipper Length |
39" | 4'6"-4'8" | 39 | 20 1/2 | 15 1/2 | 20 |
42" | 4"9-4"11 | 42 | 21 1/2 | 15 1/2 | 20 |
45" | 5'0"-5'2" | 45 | 22 1/2 | 17 | 27 1/2 |
48" | 5'3"-5'5" | 48 | 23 1/2 | 17 | 27 1/2 |
51" | 5'6"-5'8" | 51 | 24 1/2 | 17 | 27 1/2 |
54" | 5'9-5'11" | 54 | 25 1/2 | 17 | 27 1/2 |
57" | 6'0"-6'2" | 57 | 26 1/2 | 17 |
27 1/2 |
60" | 6'3"-6'5" | 60 | 27 1/2 | 17 |
27 1/2 |
63" | 6'6"-6'8" | 63 | 28 1/2 | 17 | 27 1/2 |
66" | 6'9-6'11" | 66 | 29 1/2 | 17 | 27 1/2 |